The Tragically Hip Thursday, July 13, 2000 Orbit Room Grand Rapids, Michigan, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
My Music At Work | 2000-07-12 | 1 | 22/464 | 29 |
Escape Is At Hand For The Travellin Man | 2000-07-08 | 3 | 134/281 | 67 |
Tiger The Lion | 2000-07-12 | 1 | 15/89 | 86 |
Fully Completely | 2000-07-07 | 4 | 210/566 | 42 |
Opiated | 1996-12-13 | 199 | 28/56 | 100 |
Chagrin Falls | 2000-07-09 | 2 | 69/127 | 84 |
Nautical Disaster | 2000-07-09 | 2 | 255/531 | 45 |
Lake Fever | 2000-07-12 | 1 | 24/155 | 76 |
Vapour Trails | 2000-06-28 | 9 | 103/121 | 86 |
So Hard Done By | 1999-03-30 | 58 | 55/86 | 97 |
Ahead By A Century | 2000-07-09 | 2 | 230/694 | 22 |
Sharks | 2000-07-08 | 3 | 5/16 | 98 |
Don't Wake Daddy | 2000-07-09 | 2 | 78/140 | 84 |
Wheat Kings | 2000-07-09 | 2 | 51/324 | 67 |
Train Overnight | 2000-07-09 | 2 | 6/36 | 95 |
At The Hundredth Meridian | 2000-07-08 | 3 | 258/760 | 23 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Poets | 2000-07-12 | 1 | 165/611 | 24 |
Flamenco | 2000-07-09 | 2 | 101/180 | 80 |
Save The Planet | 2000-07-08 | 3 | 101/125 | 85 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Stay | 2000-07-08 | 3 | 16/47 | 93 |
Gift Shop | 2000-07-12 | 1 | 247/570 | 37 |
Show Rarity |
---|
68 | Show Song Count |
21 |
Song Distribution | ||
---|---|---|
Music @ Work | 6 | |
Phantom Power | 5 | |
Trouble at the Henhouse | 4 | |
Fully Completely | 3 | |
Day For Night | 2 | |
Up To Here | 1 |
hipbase.com Est 2002