The Tragically Hip Wednesday, July 12, 2000 Orbit Room Grand Rapids, Michigan, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2000-07-08 | 2 | 251/698 | 26 |
Tiger The Lion | 2000-07-09 | 1 | 14/89 | 86 |
Something On | 2000-07-09 | 1 | 142/220 | 73 |
Lake Fever | 2000-07-09 | 1 | 23/155 | 76 |
Springtime In Vienna | 2000-07-07 | 3 | 194/450 | 53 |
Gift Shop | 2000-07-09 | 1 | 246/570 | 37 |
The Bastard | 2000-06-29 | 7 | 5/13 | 99 |
Fireworks | 2000-07-09 | 1 | 161/426 | 48 |
Pigeon Camera | 2000-06-30 | 6 | 60/144 | 86 |
Courage (for Hugh Maclennan) | 2000-07-08 | 2 | 176/636 | 35 |
The Rules | 2000-06-29 | 7 | 42/58 | 93 |
Poets | 2000-07-09 | 1 | 164/611 | 24 |
Freak Turbulence | 2000-07-09 | 1 | 14/54 | 92 |
Bobcaygeon | 2000-07-08 | 2 | 149/575 | 29 |
My Music At Work | 2000-07-09 | 1 | 21/464 | 29 |
New Orleans Is Sinking | 2000-07-09 | 1 | 305/835 | 17 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Putting Down | 2000-07-09 | 1 | 23/139 | 79 |
Scared | 2000-07-09 | 1 | 87/219 | 77 |
Little Bones | 2000-07-08 | 2 | 147/424 | 58 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Completists | 2000-07-09 | 1 | 13/50 | 92 |
Fire In The Hole | 2000-07-08 | 2 | 175/334 | 65 |
Show Rarity |
---|
61 | Show Song Count |
21 |
Song Distribution | ||
---|---|---|
Music @ Work | 7 | |
Phantom Power | 5 | |
Day For Night | 3 | |
Fully Completely | 2 | |
Trouble at the Henhouse | 2 | |
Road Apples | 1 | |
Up To Here | 1 |
hipbase.com Est 2002