|
The Tragically Hip Saturday, July 08, 2000 Minnesota Zoo Amphitheatre Apple Valley, Minnesota, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| My Music At Work | 2000-07-04 | 2 | 19/464 | 29 |
| Grace, Too | 2000-07-04 | 2 | 251/699 | 26 |
| Escape Is At Hand For The Travellin Man | 2000-07-01 | 3 | 134/282 | 67 |
| Freak Turbulence | 2000-07-04 | 2 | 12/54 | 92 |
| Eldorado | 2000-06-14 | 14 | 32/112 | 90 |
| Courage (for Hugh Maclennan) | 2000-07-01 | 3 | 176/637 | 35 |
| Lake Fever | 2000-07-07 | 1 | 21/155 | 76 |
| Daredevil | 1999-04-13 | 45 | 114/184 | 85 |
| Ahead By A Century | 2000-07-04 | 2 | 229/695 | 21 |
| Wild Mountain Honey | 2000-07-04 | 2 | 6/26 | 96 |
| Save The Planet | 2000-07-04 | 2 | 100/125 | 85 |
| Sharks | 2000-06-30 | 4 | 4/16 | 98 |
| Bobcaygeon | 2000-07-04 | 2 | 148/575 | 29 |
| Nautical Disaster | 2000-07-01 | 3 | 254/532 | 45 |
| Tiger The Lion | 2000-07-07 | 1 | 12/89 | 86 |
| At The Hundredth Meridian | 2000-07-04 | 2 | 258/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 2000-07-04 | 2 | 162/611 | 24 |
| Toronto #4 | 2000-06-29 | 5 | 7/30 | 96 |
| Fire In The Hole | 2000-06-30 | 4 | 174/334 | 65 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Putting Down | 2000-07-07 | 1 | 21/139 | 79 |
| Stay | 2000-06-30 | 4 | 15/47 | 93 |
| Little Bones | 2000-06-29 | 5 | 146/424 | 58 |
| Show Rarity |
|---|
| 64 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Music @ Work | 9 |
![]() | Day For Night | 4 |
![]() | Phantom Power | 4 |
![]() | Fully Completely | 3 |
![]() | Trouble at the Henhouse | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002