|
The Tragically Hip Friday, July 07, 2000 Minnesota Zoo Amphitheatre Apple Valley, Minnesota, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Tiger The Lion | 2000-07-01 | 2 | 11/89 | 86 |
| Fully Completely | 2000-07-01 | 2 | 210/567 | 42 |
| Springtime In Vienna | 2000-07-04 | 1 | 194/451 | 53 |
| Putting Down | 2000-07-04 | 1 | 20/139 | 79 |
| Gift Shop | 2000-07-04 | 1 | 245/571 | 37 |
| Greasy Jungle | 2000-06-14 | 13 | 85/144 | 86 |
| Something On | 2000-07-04 | 1 | 140/220 | 73 |
| Lake Fever | 2000-07-04 | 1 | 20/155 | 76 |
| Fireworks | 2000-07-04 | 1 | 159/426 | 48 |
| Show Rarity |
|---|
| 64 | Show Song Count |
| 9 |
| Song Distribution | ||
|---|---|---|
![]() | Music @ Work | 3 |
![]() | Phantom Power | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Day For Night | 1 |
![]() | Fully Completely | 1 |
hipbase.com Est 2002