|
The Tragically Hip Saturday, June 03, 2000 Grunspan Hamburg, Germany |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 2000-01-01 | 1 | 147/611 | 24 |
| My Music At Work | 1999-12-31 | 2 | 3/464 | 29 |
| Grace, Too | 2000-01-01 | 1 | 242/699 | 26 |
| Gift Shop | 2000-01-01 | 1 | 234/571 | 37 |
| Springtime In Vienna | 2000-01-01 | 1 | 188/451 | 53 |
| Bobcaygeon | 2000-01-01 | 1 | 137/575 | 29 |
| Putting Down | 1999-12-31 | 2 | 3/139 | 79 |
| Something On | 1999-12-31 | 2 | 132/220 | 73 |
| Ahead By A Century | 2000-01-01 | 1 | 216/695 | 21 |
| Fireworks | 2000-01-01 | 1 | 144/426 | 48 |
| Stay | 1999-12-31 | 2 | 3/47 | 93 |
| Courage (for Hugh Maclennan) | 1999-12-31 | 2 | 170/637 | 35 |
| Lake Fever | 2000-01-01 | 1 | 3/155 | 76 |
| Vapour Trails | 2000-01-01 | 1 | 98/121 | 85 |
| New Orleans Is Sinking | 2000-01-01 | 1 | 299/836 | 17 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 2000-01-01 | 1 | 96/125 | 85 |
| At The Hundredth Meridian | 2000-01-01 | 1 | 249/761 | 22 |
| Show Rarity |
|---|
| 49 | Show Song Count |
| 17 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 6 |
![]() | Music @ Work | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Fully Completely | 2 |
![]() | Up To Here | 1 |
![]() | Day For Night | 1 |
hipbase.com Est 2002