The Tragically Hip Saturday, January 01, 2000 Air Canada Centre Toronto, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1999-12-31 | 1 | 240/698 | 26 |
Save The Planet | 1999-12-31 | 1 | 95/125 | 85 |
Gift Shop | 1999-12-31 | 1 | 232/570 | 37 |
Vapour Trails | 1999-12-29 | 2 | 97/121 | 85 |
Lake Fever | 1999-12-29 | 2 | 2/155 | 76 |
Poets | 1999-12-31 | 1 | 146/611 | 24 |
Springtime In Vienna | 1999-12-31 | 1 | 186/450 | 53 |
The Bastard | 1999-12-29 | 2 | 2/13 | 98 |
Wheat Kings | 1999-07-09 | 7 | 46/324 | 68 |
Membership | 1999-05-22 | 8 | 97/118 | 86 |
Locked In The Trunk Of A Car | 1999-03-12 | 36 | 152/328 | 70 |
Freak Turbulence | Live Debut | 1/54 | 100 | |
Don't Wake Daddy | 1999-07-31 | 4 | 73/140 | 85 |
At The Hundredth Meridian | 1999-12-31 | 1 | 247/760 | 22 |
700 Ft. Ceiling | 1999-05-15 | 12 | 110/121 | 88 |
Blow At High Dough | 1999-07-31 | 4 | 112/474 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Bobcaygeon | 1999-12-31 | 1 | 136/575 | 29 |
Fifty Mission Cap | 1999-05-15 | 12 | 90/199 | 81 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Ahead By A Century | 1999-12-31 | 1 | 214/694 | 21 |
Fireworks | 1999-12-31 | 1 | 143/426 | 48 |
New Orleans Is Sinking | 1999-12-31 | 1 | 297/835 | 17 |
Show Rarity |
---|
60 | Show Song Count |
21 |
Song Distribution | ||
---|---|---|
Phantom Power | 6 | |
Trouble at the Henhouse | 5 | |
Fully Completely | 4 | |
Music @ Work | 3 | |
Up To Here | 2 | |
Day For Night | 1 |
hipbase.com Est 2002