|
The Tragically Hip Friday, May 21, 1999 House Of Blues North Myrtle Beach, South Carolina, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1999-05-20 | 1 | 135/426 | 48 |
| Grace, Too | 1999-05-20 | 1 | 233/699 | 26 |
| Fully Completely | 1999-05-20 | 1 | 199/567 | 42 |
| Vapour Trails | 1999-05-15 | 3 | 93/121 | 85 |
| Gift Shop | 1999-05-20 | 1 | 225/571 | 37 |
| Lionized | 1999-05-14 | 4 | 60/129 | 87 |
| Bobcaygeon | 1999-05-20 | 1 | 128/575 | 29 |
| Nautical Disaster | 1999-05-20 | 1 | 244/532 | 44 |
| Poets | 1999-05-20 | 1 | 137/611 | 24 |
| Eldorado | 1999-05-08 | 6 | 30/112 | 89 |
| Something On | 1999-05-18 | 2 | 126/220 | 73 |
| Ahead By A Century | 1999-05-20 | 1 | 207/695 | 21 |
| Springtime In Vienna | 1999-05-20 | 1 | 179/451 | 53 |
| Escape Is At Hand For The Travellin Man | 1999-05-20 | 1 | 121/282 | 67 |
| At The Hundredth Meridian | 1999-05-18 | 2 | 244/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Chagrin Falls | 1999-05-18 | 2 | 64/127 | 84 |
| Fire In The Hole | 1999-05-18 | 2 | 166/334 | 65 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1999-05-18 | 2 | 92/125 | 85 |
| New Orleans Is Sinking | 1999-05-20 | 1 | 289/836 | 17 |
| Show Rarity |
|---|
| 53 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Fully Completely | 4 |
![]() | Day For Night | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Up To Here | 1 |
hipbase.com Est 2002