The Tragically Hip Friday, May 21, 1999 House Of Blues North Myrtle Beach, South Carolina, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fireworks | 1999-05-20 | 1 | 135/426 | 48 |
Grace, Too | 1999-05-20 | 1 | 232/698 | 26 |
Fully Completely | 1999-05-20 | 1 | 198/566 | 42 |
Vapour Trails | 1999-05-15 | 3 | 93/121 | 85 |
Gift Shop | 1999-05-20 | 1 | 224/570 | 37 |
Lionized | 1999-05-14 | 4 | 60/129 | 87 |
Bobcaygeon | 1999-05-20 | 1 | 128/575 | 29 |
Nautical Disaster | 1999-05-20 | 1 | 243/531 | 44 |
Poets | 1999-05-20 | 1 | 137/611 | 24 |
Eldorado | 1999-05-08 | 6 | 30/112 | 89 |
Something On | 1999-05-18 | 2 | 126/220 | 73 |
Ahead By A Century | 1999-05-20 | 1 | 206/694 | 21 |
Springtime In Vienna | 1999-05-20 | 1 | 178/450 | 53 |
Escape Is At Hand For The Travellin Man | 1999-05-20 | 1 | 120/281 | 67 |
At The Hundredth Meridian | 1999-05-18 | 2 | 243/760 | 22 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Chagrin Falls | 1999-05-18 | 2 | 64/127 | 84 |
Fire In The Hole | 1999-05-18 | 2 | 166/334 | 65 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Save The Planet | 1999-05-18 | 2 | 92/125 | 85 |
New Orleans Is Sinking | 1999-05-20 | 1 | 288/835 | 17 |
Show Rarity |
---|
53 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
Phantom Power | 8 | |
Fully Completely | 4 | |
Trouble at the Henhouse | 3 | |
Day For Night | 3 | |
Up To Here | 1 |
hipbase.com Est 2002