The Tragically Hip Saturday, May 08, 1999 Ic Light Tent Pittsburgh, Pennsylvania, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1999-05-07 | 1 | 226/698 | 26 |
Something On | 1999-05-06 | 2 | 122/220 | 73 |
Fully Completely | 1999-05-07 | 1 | 193/566 | 42 |
Vapour Trails | 1999-05-07 | 1 | 91/121 | 85 |
Gift Shop | 1999-05-07 | 1 | 219/570 | 37 |
Bobcaygeon | 1999-05-06 | 2 | 123/575 | 29 |
Nautical Disaster | 1999-05-05 | 3 | 239/531 | 45 |
Poets | 1999-05-07 | 1 | 131/611 | 24 |
Eldorado | 1998-09-26 | 91 | 29/112 | 98 |
Fireworks | 1999-05-07 | 1 | 129/426 | 48 |
Ahead By A Century | 1999-05-05 | 3 | 201/694 | 22 |
Springtime In Vienna | 1999-05-05 | 3 | 174/450 | 53 |
Escape Is At Hand For The Travellin Man | 1999-05-07 | 1 | 115/281 | 67 |
At The Hundredth Meridian | 1999-05-07 | 1 | 238/760 | 22 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Chagrin Falls | 1999-05-07 | 1 | 60/127 | 84 |
New Orleans Is Sinking | 1999-05-07 | 1 | 282/835 | 17 |
Fire In The Hole | 1999-05-07 | 1 | 162/334 | 65 |
Show Rarity |
---|
49 | Show Song Count |
17 |
Song Distribution | ||
---|---|---|
Phantom Power | 7 | |
Fully Completely | 3 | |
Trouble at the Henhouse | 3 | |
Day For Night | 3 | |
Up To Here | 1 |
hipbase.com Est 2002