|
The Tragically Hip Friday, May 07, 1999 Agora Theatre Cleveland, Ohio, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1999-05-06 | 1 | 89/125 | 85 |
| Fully Completely | 1999-05-01 | 3 | 193/567 | 42 |
| Grace, Too | 1999-05-06 | 1 | 226/699 | 26 |
| Thompson Girl | 1999-05-05 | 2 | 48/90 | 89 |
| Gift Shop | 1999-05-06 | 1 | 219/571 | 37 |
| Don't Wake Daddy | 1999-04-30 | 4 | 71/141 | 84 |
| Poets | 1999-05-06 | 1 | 130/611 | 24 |
| Courage (for Hugh Maclennan) | 1999-05-06 | 1 | 160/637 | 35 |
| Vapour Trails | 1999-05-06 | 1 | 90/121 | 85 |
| Wheat Kings | 1999-04-30 | 4 | 42/324 | 67 |
| The Rules | 1999-05-01 | 3 | 37/58 | 93 |
| At The Hundredth Meridian | 1999-05-06 | 1 | 238/761 | 22 |
| Chagrin Falls | 1999-05-05 | 2 | 59/127 | 84 |
| New Orleans Is Sinking | 1999-05-05 | 2 | 282/836 | 18 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Escape Is At Hand For The Travellin Man | 1999-05-06 | 1 | 115/282 | 67 |
| Fire In The Hole | 1999-05-06 | 1 | 161/334 | 65 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1999-05-05 | 2 | 128/426 | 48 |
| Little Bones | 1999-05-05 | 2 | 133/424 | 58 |
| Show Rarity |
|---|
| 57 | Show Song Count |
| 18 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 2 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002