Login - Register

Hipbase.com Setlist Archive

Previous Show | 1999 | Next Show
The Tragically Hip
Wednesday, May 05, 1999
Calvin College Fieldhouse
Grand Rapids, Michigan, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Grace, Too 1999-05-01 1 223/698 26
Something On 1999-04-30 2 120/220 73
Courage (for Hugh Maclennan) 1999-05-01 1 157/636 35
Membership 1999-04-30 2 93/118 86
Gift Shop 1999-05-01 1 216/570 37
Thompson Girl 1999-05-01 1 47/90 89
Nautical Disaster 1999-04-30 2 238/531 45
Poets 1999-05-01 1 128/611 24
Greasy Jungle 1999-04-29 3 80/144 85
Ahead By A Century 1999-05-01 1 200/694 21
Springtime In Vienna 1999-05-01 1 173/450 53
Bobcaygeon 1999-05-01 1 121/575 29
At The Hundredth Meridian 1999-05-01 1 235/760 22
Fireworks 1999-05-01 1 127/426 48
New Orleans Is Sinking 1999-05-01 1 280/835 17
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Vapour Trails 1999-05-01 1 88/121 85
Little Bones 1999-04-29 3 132/424 58
Second Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Chagrin Falls 1999-04-30 2 58/127 84
Fire In The Hole 1999-05-01 1 159/334 65
Show Rarity
52
Show Song Count
19
Song Distribution
Phantom Power8
Day For Night4
Trouble at the Henhouse3
Fully Completely2
Road Apples1
Up To Here1

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002