|
The Tragically Hip Saturday, May 01, 1999 Inter-media Arts Centre Huntington, New York, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1999-04-30 | 1 | 126/426 | 48 |
| Fully Completely | 1999-04-29 | 2 | 192/567 | 42 |
| Grace, Too | 1999-04-30 | 1 | 224/700 | 26 |
| Thompson Girl | 1999-04-29 | 2 | 46/90 | 89 |
| Gift Shop | 1999-04-30 | 1 | 217/572 | 37 |
| Poets | 1999-04-30 | 1 | 127/611 | 24 |
| Flamenco | 1999-04-16 | 4 | 94/181 | 80 |
| Courage (for Hugh Maclennan) | 1999-04-29 | 2 | 158/638 | 35 |
| Cordelia | 1999-04-17 | 3 | 63/65 | 94 |
| Vapour Trails | 1999-04-29 | 2 | 87/121 | 85 |
| Ahead By A Century | 1999-04-29 | 2 | 201/696 | 21 |
| The Rules | 1999-04-30 | 1 | 36/58 | 93 |
| At The Hundredth Meridian | 1999-04-29 | 2 | 235/761 | 22 |
| Escape Is At Hand For The Travellin Man | 1999-04-30 | 1 | 113/282 | 67 |
| New Orleans Is Sinking | 1999-04-30 | 1 | 281/837 | 17 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1999-04-16 | 4 | 88/126 | 85 |
| Fire In The Hole | 1999-04-29 | 2 | 158/334 | 65 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Bobcaygeon | 1999-04-30 | 1 | 121/576 | 29 |
| Springtime In Vienna | 1999-04-30 | 1 | 174/452 | 53 |
| Show Rarity |
|---|
| 53 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 3 |
![]() | Day For Night | 2 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002