The Tragically Hip Wednesday, April 07, 1999 The Filmore San Francisco, California, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Something On | 1999-04-06 | 1 | 111/220 | 73 |
Twist My Arm | 1999-04-01 | 3 | 112/213 | 79 |
Grace, Too | 1999-04-06 | 1 | 215/698 | 26 |
Escape Is At Hand For The Travellin Man | 1999-04-03 | 2 | 106/281 | 67 |
Gift Shop | 1999-04-06 | 1 | 206/570 | 37 |
Springtime In Vienna | 1999-03-31 | 4 | 165/450 | 53 |
Poets | 1999-04-06 | 1 | 118/611 | 24 |
Flamenco | 1999-04-03 | 2 | 90/180 | 80 |
Courage (for Hugh Maclennan) | 1999-04-06 | 1 | 150/636 | 35 |
Ahead By A Century | 1999-04-06 | 1 | 191/694 | 21 |
700 Ft. Ceiling | 1999-04-01 | 3 | 106/121 | 87 |
Bobcaygeon | 1999-04-06 | 1 | 112/575 | 29 |
Nautical Disaster | 1999-04-06 | 1 | 232/531 | 44 |
Fireworks | 1999-04-06 | 1 | 118/426 | 48 |
Blow At High Dough | 1999-04-03 | 2 | 104/474 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Chagrin Falls | 1999-04-06 | 1 | 53/127 | 84 |
New Orleans Is Sinking | 1999-04-06 | 1 | 270/835 | 17 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Pigeon Camera | 1999-02-28 | 15 | 56/144 | 87 |
Vapour Trails | 1999-04-06 | 1 | 80/121 | 85 |
Show Rarity |
---|
54 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
![]() | Phantom Power | 7 |
![]() | Trouble at the Henhouse | 5 |
![]() | Day For Night | 2 |
![]() | Up To Here | 2 |
![]() | Fully Completely | 2 |
![]() | Road Apples | 1 |
hipbase.com Est 2002