|
The Tragically Hip Wednesday, February 17, 1999 Copps Coliseum Hamilton, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Something On | 1999-02-15 | 1 | 90/220 | 73 |
| Fully Completely | 1999-02-15 | 1 | 173/567 | 42 |
| Courage (for Hugh Maclennan) | 1999-02-15 | 1 | 134/637 | 35 |
| Membership | 1999-02-15 | 1 | 81/119 | 86 |
| Gift Shop | 1999-02-15 | 1 | 186/571 | 37 |
| Lionized | 1999-02-13 | 2 | 46/129 | 87 |
| Poets | 1999-02-15 | 1 | 96/611 | 24 |
| The Luxury | 1999-02-13 | 2 | 47/65 | 94 |
| 700 Ft. Ceiling | 1999-02-15 | 1 | 99/122 | 86 |
| Ahead By A Century | 1999-02-15 | 1 | 172/695 | 21 |
| Bobcaygeon | 1999-02-15 | 1 | 91/575 | 29 |
| Nautical Disaster | 1999-02-15 | 1 | 212/532 | 44 |
| Fireworks | 1999-02-15 | 1 | 98/426 | 48 |
| Springtime In Vienna | 1999-02-13 | 2 | 155/451 | 53 |
| Blow At High Dough | 1999-02-15 | 1 | 93/474 | 53 |
| Escape Is At Hand For The Travellin Man | 1999-02-15 | 1 | 91/282 | 67 |
| At The Hundredth Meridian | 1999-02-15 | 1 | 217/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Vapour Trails | 1999-02-13 | 2 | 68/121 | 85 |
| Scared | 1999-02-12 | 3 | 74/219 | 77 |
| Fire In The Hole | 1999-02-10 | 5 | 144/334 | 65 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Chagrin Falls | 1999-02-15 | 1 | 42/127 | 84 |
| New Orleans Is Sinking | 1999-02-15 | 1 | 251/836 | 17 |
| Show Rarity |
|---|
| 56 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 4 |
![]() | Day For Night | 3 |
![]() | Up To Here | 2 |
![]() | Road Apples | 1 |
hipbase.com Est 2002