The Tragically Hip Saturday, February 06, 1999 Le Colisee Quebec City, Quebec, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fireworks | 1999-02-05 | 1 | 89/426 | 48 |
Fully Completely | 1999-02-02 | 3 | 168/566 | 42 |
Grace, Too | 1999-02-05 | 1 | 197/698 | 26 |
Thompson Girl | 1999-02-02 | 3 | 37/90 | 89 |
700 Ft. Ceiling | 1999-02-03 | 2 | 95/121 | 87 |
Gift Shop | 1999-02-05 | 1 | 178/570 | 37 |
Save The Planet | 1999-02-05 | 1 | 70/125 | 85 |
Something On | 1999-02-05 | 1 | 82/220 | 73 |
Springtime In Vienna | 1999-02-05 | 1 | 149/450 | 53 |
Flamenco | 1999-02-01 | 4 | 81/180 | 80 |
Poets | 1999-02-05 | 1 | 88/611 | 24 |
Greasy Jungle | 1997-08-02 | 93 | 71/144 | 94 |
Ahead By A Century | 1999-02-05 | 1 | 164/694 | 21 |
Vapour Trails | 1999-02-05 | 1 | 64/121 | 85 |
New Orleans Is Sinking | 1999-02-05 | 1 | 242/835 | 17 |
Emperor Penguin | 1999-02-03 | 2 | 36/72 | 91 |
Nautical Disaster | 1999-02-05 | 1 | 204/531 | 44 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Escape Is At Hand For The Travellin Man | 1999-02-05 | 1 | 83/281 | 67 |
At The Hundredth Meridian | 1999-02-05 | 1 | 210/760 | 22 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Bobcaygeon | 1999-02-05 | 1 | 83/575 | 29 |
Little Bones | 1999-02-02 | 3 | 116/424 | 58 |
Show Rarity |
---|
56 | Show Song Count |
21 |
Song Distribution | ||
---|---|---|
![]() | Phantom Power | 9 |
![]() | Trouble at the Henhouse | 5 |
![]() | Day For Night | 3 |
![]() | Fully Completely | 2 |
![]() | Up To Here | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002