|
The Tragically Hip Sunday, February 07, 1999 Corel Centre Kanata, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 1999-02-06 | 1 | 89/611 | 24 |
| Grace, Too | 1999-02-06 | 1 | 199/699 | 26 |
| Courage (for Hugh Maclennan) | 1999-02-05 | 2 | 128/637 | 35 |
| Escape Is At Hand For The Travellin Man | 1999-02-06 | 1 | 85/282 | 67 |
| Springtime In Vienna | 1999-02-06 | 1 | 151/451 | 53 |
| Yawning Or Snarling | 1999-02-03 | 3 | 26/51 | 95 |
| Something On | 1999-02-06 | 1 | 83/220 | 73 |
| Gift Shop | 1999-02-06 | 1 | 180/571 | 37 |
| Vapour Trails | 1999-02-06 | 1 | 65/121 | 85 |
| Flamenco | 1999-02-06 | 1 | 83/181 | 80 |
| Fireworks | 1999-02-06 | 1 | 90/426 | 48 |
| Membership | 1999-02-05 | 2 | 76/119 | 86 |
| Ahead By A Century | 1999-02-06 | 1 | 166/695 | 21 |
| Bobcaygeon | 1999-02-06 | 1 | 84/575 | 29 |
| Nautical Disaster | 1999-02-06 | 1 | 206/532 | 44 |
| Save The Planet | 1999-02-06 | 1 | 71/125 | 85 |
| At The Hundredth Meridian | 1999-02-06 | 1 | 212/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Daredevil | 1998-12-11 | 10 | 108/184 | 82 |
| Chagrin Falls | 1999-02-05 | 2 | 39/127 | 84 |
| New Orleans Is Sinking | 1999-02-06 | 1 | 244/836 | 17 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Let's Stay Engaged | 1999-02-03 | 3 | 15/25 | 97 |
| Blow At High Dough | 1999-02-05 | 2 | 89/474 | 53 |
| Show Rarity |
|---|
| 57 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 9 |
![]() | Trouble at the Henhouse | 5 |
![]() | Day For Night | 4 |
![]() | Fully Completely | 2 |
![]() | Up To Here | 2 |
hipbase.com Est 2002