|
The Tragically Hip Saturday, October 31, 1998 Roxy Theatre Atlanta, Georgia, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-10-29 | 2 | 186/700 | 26 |
| Poets | 1998-10-30 | 1 | 61/611 | 24 |
| Fully Completely | 1998-10-29 | 2 | 158/567 | 42 |
| Gift Shop | 1998-10-30 | 1 | 155/572 | 37 |
| Membership | 1998-10-27 | 3 | 62/120 | 86 |
| Ahead By A Century | 1998-10-30 | 1 | 141/696 | 21 |
| Don't Wake Daddy | 1998-10-29 | 2 | 55/142 | 84 |
| Escape Is At Hand For The Travellin Man | 1998-10-30 | 1 | 65/282 | 67 |
| Courage (for Hugh Maclennan) | 1998-10-30 | 1 | 107/638 | 35 |
| Flamenco | 1998-10-10 | 10 | 75/181 | 81 |
| Vapour Trails | 1998-10-29 | 2 | 51/121 | 85 |
| Springtime In Vienna | 1998-10-29 | 2 | 137/452 | 53 |
| Fireworks | 1998-10-30 | 1 | 63/426 | 48 |
| At The Hundredth Meridian | 1998-10-30 | 1 | 188/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Something On | 1998-10-30 | 1 | 60/220 | 73 |
| Bobcaygeon | 1998-10-30 | 1 | 59/576 | 29 |
| New Orleans Is Sinking | 1998-10-30 | 1 | 225/837 | 17 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Chagrin Falls | 1998-10-30 | 1 | 27/127 | 84 |
| Blow At High Dough | 1998-10-24 | 4 | 84/475 | 53 |
| Show Rarity |
|---|
| 51 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Trouble at the Henhouse | 5 |
![]() | Fully Completely | 3 |
![]() | Up To Here | 2 |
![]() | Day For Night | 1 |
hipbase.com Est 2002