|
The Tragically Hip Friday, October 30, 1998 House Of Blues New Orleans, Louisiana, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1998-10-27 | 2 | 56/125 | 85 |
| Twist My Arm | 1998-10-27 | 2 | 94/214 | 79 |
| Courage (for Hugh Maclennan) | 1998-10-29 | 1 | 105/637 | 35 |
| Poets | 1998-10-29 | 1 | 60/611 | 24 |
| Ahead By A Century | 1998-10-29 | 1 | 139/695 | 21 |
| Lionized | 1998-10-27 | 2 | 30/129 | 87 |
| Something On | 1998-10-29 | 1 | 59/220 | 73 |
| Bobcaygeon | 1998-10-29 | 1 | 57/575 | 29 |
| Nautical Disaster | 1998-10-29 | 1 | 183/532 | 44 |
| So Hard Done By | 1998-10-22 | 4 | 39/86 | 92 |
| Fireworks | 1998-10-29 | 1 | 62/426 | 48 |
| Gift Shop | 1998-10-27 | 2 | 153/571 | 37 |
| Emperor Penguin | 1998-10-24 | 3 | 25/72 | 91 |
| At The Hundredth Meridian | 1998-10-29 | 1 | 187/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Chagrin Falls | 1998-10-29 | 1 | 26/127 | 84 |
| New Orleans Is Sinking | 1998-10-27 | 2 | 223/836 | 18 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Escape Is At Hand For The Travellin Man | 1998-10-27 | 2 | 64/282 | 67 |
| Little Bones | 1998-10-29 | 1 | 111/424 | 58 |
| Show Rarity |
|---|
| 55 | Show Song Count |
| 18 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Fully Completely | 3 |
![]() | Road Apples | 2 |
![]() | Day For Night | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002