The Tragically Hip Tuesday, August 11, 1998 Bill's Bar Boston, Massachusetts, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1998-08-10 | 1 | 160/698 | 26 |
Poets | 1998-08-10 | 1 | 22/611 | 24 |
Fully Completely | 1998-08-05 | 4 | 141/566 | 42 |
Bobcaygeon | 1998-08-08 | 2 | 23/575 | 29 |
Fireworks | 1998-08-10 | 1 | 26/426 | 48 |
Locked In The Trunk Of A Car | 1998-08-05 | 4 | 131/328 | 67 |
Membership | 1998-08-08 | 2 | 32/118 | 86 |
Scared | 1998-08-05 | 4 | 57/219 | 77 |
Something On | 1998-08-10 | 1 | 23/220 | 73 |
Courage (for Hugh Maclennan) | 1998-08-06 | 3 | 78/636 | 35 |
700 Ft. Ceiling | 1998-08-05 | 4 | 85/121 | 87 |
Emperor Penguin | 1998-08-04 | 5 | 14/72 | 92 |
At The Hundredth Meridian | 1998-08-08 | 2 | 155/760 | 22 |
Escape Is At Hand For The Travellin Man | 1998-08-08 | 2 | 42/281 | 67 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Springtime In Vienna | 1998-08-06 | 3 | 113/450 | 53 |
New Orleans Is Sinking | 1998-08-10 | 1 | 193/835 | 17 |
Gift Shop | 1998-08-10 | 1 | 118/570 | 37 |
Show Rarity |
---|
52 | Show Song Count |
17 |
Song Distribution | ||
---|---|---|
![]() | Phantom Power | 7 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002