|
The Tragically Hip Tuesday, August 11, 1998 Bill's Bar Boston, Massachusetts, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-08-10 | 1 | 162/700 | 26 |
| Poets | 1998-08-10 | 1 | 22/611 | 24 |
| Fully Completely | 1998-08-05 | 4 | 142/567 | 42 |
| Bobcaygeon | 1998-08-08 | 2 | 24/576 | 29 |
| Fireworks | 1998-08-10 | 1 | 26/426 | 48 |
| Locked In The Trunk Of A Car | 1998-08-05 | 4 | 132/329 | 67 |
| Membership | 1998-08-08 | 2 | 34/120 | 86 |
| Scared | 1998-08-05 | 4 | 58/220 | 77 |
| Something On | 1998-08-10 | 1 | 23/220 | 73 |
| Courage (for Hugh Maclennan) | 1998-08-06 | 3 | 80/638 | 35 |
| 700 Ft. Ceiling | 1998-08-05 | 4 | 87/123 | 87 |
| Emperor Penguin | 1998-08-04 | 5 | 14/72 | 92 |
| At The Hundredth Meridian | 1998-08-08 | 2 | 156/761 | 22 |
| Escape Is At Hand For The Travellin Man | 1998-08-08 | 2 | 43/282 | 67 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Springtime In Vienna | 1998-08-06 | 3 | 115/452 | 53 |
| New Orleans Is Sinking | 1998-08-10 | 1 | 195/837 | 17 |
| Gift Shop | 1998-08-10 | 1 | 120/572 | 37 |
| Show Rarity |
|---|
| 52 | Show Song Count |
| 17 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 7 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002