|
The Tragically Hip Monday, August 10, 1998 Bill's Bar Boston, Massachusetts, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1998-08-06 | 2 | 27/125 | 85 |
| Gift Shop | 1998-08-08 | 1 | 118/571 | 37 |
| Poets | 1998-08-08 | 1 | 21/611 | 24 |
| Twist My Arm | 1998-08-08 | 1 | 75/214 | 79 |
| Thompson Girl | 1998-08-08 | 1 | 17/90 | 89 |
| Nautical Disaster | 1998-08-08 | 1 | 152/532 | 44 |
| Fireworks | 1998-08-08 | 1 | 25/426 | 48 |
| Ahead By A Century | 1998-08-08 | 1 | 104/695 | 21 |
| Something On | 1998-08-08 | 1 | 22/220 | 73 |
| Eldorado | 1998-08-05 | 3 | 26/112 | 89 |
| Vapour Trails | 1998-08-08 | 1 | 26/121 | 85 |
| New Orleans Is Sinking | 1998-08-08 | 1 | 193/836 | 17 |
| Chagrin Falls | 1998-08-04 | 4 | 9/127 | 85 |
| Fire In The Hole | 1998-08-08 | 1 | 124/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-08-08 | 1 | 160/699 | 26 |
| The Rules | 1998-08-04 | 4 | 10/58 | 93 |
| Little Bones | 1998-07-28 | 10 | 99/424 | 58 |
| Show Rarity |
|---|
| 60 | Show Song Count |
| 17 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Day For Night | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 2 |
![]() | Up To Here | 1 |
![]() | Fully Completely | 1 |
hipbase.com Est 2002