Login - Register

Hipbase.com Setlist Archive

Previous Show | 1998 | Next Show
The Tragically Hip
Monday, August 10, 1998
Bill's Bar
Boston, Massachusetts, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Save The Planet 1998-08-06 2 27/125 85
Gift Shop 1998-08-08 1 117/570 37
Poets 1998-08-08 1 21/611 24
Twist My Arm 1998-08-08 1 74/213 79
Thompson Girl 1998-08-08 1 17/90 89
Nautical Disaster 1998-08-08 1 151/531 44
Fireworks 1998-08-08 1 25/426 48
Ahead By A Century 1998-08-08 1 103/694 21
Something On 1998-08-08 1 22/220 73
Eldorado 1998-08-05 3 26/112 89
Vapour Trails 1998-08-08 1 26/121 85
New Orleans Is Sinking 1998-08-08 1 192/835 17
Chagrin Falls 1998-08-04 4 9/127 85
Fire In The Hole 1998-08-08 1 124/334 65
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Grace, Too 1998-08-08 1 159/698 26
The Rules 1998-08-04 4 10/58 93
Little Bones 1998-07-28 10 99/424 58
Show Rarity
60
Show Song Count
17
Song Distribution
Phantom Power8
Day For Night3
Trouble at the Henhouse2
Road Apples2
Up To Here1
Fully Completely1

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002