|
The Tragically Hip Thursday, August 06, 1998 Martyr's Chicago, Illinois, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-08-04 | 2 | 158/699 | 26 |
| Poets | 1998-08-05 | 1 | 19/611 | 24 |
| Gift Shop | 1998-08-05 | 1 | 116/571 | 37 |
| Thompson Girl | 1998-08-05 | 1 | 15/90 | 89 |
| Nautical Disaster | 1998-08-05 | 1 | 150/532 | 44 |
| Fireworks | 1998-08-05 | 1 | 23/426 | 48 |
| Ahead By A Century | 1998-08-05 | 1 | 102/695 | 21 |
| Something On | 1998-08-05 | 1 | 20/220 | 73 |
| Don't Wake Daddy | 1998-08-04 | 2 | 47/141 | 84 |
| Courage (for Hugh Maclennan) | 1998-08-03 | 3 | 78/637 | 35 |
| Bobcaygeon | 1998-08-03 | 3 | 21/575 | 29 |
| Springtime In Vienna | 1998-08-03 | 3 | 113/451 | 53 |
| At The Hundredth Meridian | 1998-08-03 | 3 | 154/761 | 22 |
| Escape Is At Hand For The Travellin Man | 1998-08-05 | 1 | 41/282 | 67 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1998-08-04 | 2 | 26/125 | 85 |
| Membership | 1998-08-05 | 1 | 31/119 | 86 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| New Orleans Is Sinking | 1998-08-05 | 1 | 191/836 | 17 |
| Show Rarity |
|---|
| 49 | Show Song Count |
| 17 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 2 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002