|
The Tragically Hip Wednesday, August 05, 1998 Martyr's Chicago, Illinois, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1998-08-04 | 1 | 22/426 | 48 |
| Gift Shop | 1998-08-03 | 2 | 115/571 | 37 |
| Poets | 1998-08-04 | 1 | 18/611 | 24 |
| Fully Completely | 1998-08-01 | 3 | 141/567 | 42 |
| Thompson Girl | 1998-08-03 | 2 | 14/90 | 89 |
| Nautical Disaster | 1998-08-03 | 2 | 149/532 | 45 |
| Membership | 1998-08-04 | 1 | 30/119 | 86 |
| Ahead By A Century | 1998-08-04 | 1 | 100/695 | 21 |
| Something On | 1998-08-04 | 1 | 19/220 | 73 |
| Scared | 1998-07-29 | 6 | 56/219 | 78 |
| Vapour Trails | 1998-08-04 | 1 | 24/121 | 85 |
| 700 Ft. Ceiling | 1998-07-24 | 10 | 85/122 | 87 |
| Ahead By A Century | 1998-08-04 | 1 | 100/695 | 21 |
| Escape Is At Hand For The Travellin Man | 1998-08-03 | 2 | 40/282 | 67 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Daredevil | 1998-07-25 | 9 | 104/184 | 81 |
| Eldorado | 1998-07-24 | 10 | 25/112 | 89 |
| Locked In The Trunk Of A Car | 1998-08-04 | 1 | 130/328 | 66 |
| New Orleans Is Sinking | 1998-08-04 | 1 | 190/836 | 17 |
| Show Rarity |
|---|
| 59 | Show Song Count |
| 18 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 7 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 3 |
![]() | Day For Night | 3 |
![]() | Up To Here | 1 |
hipbase.com Est 2002