The Tragically Hip Friday, July 24, 1998 Wetlands Preserve New York, New York, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Save The Planet | 1998-07-22 | 2 | 20/125 | 85 |
Fully Completely | 1997-08-02 | 10 | 137/566 | 43 |
Membership | 1998-07-23 | 1 | 20/118 | 86 |
Thompson Girl | 1998-07-22 | 2 | 8/90 | 89 |
Fireworks | 1998-07-23 | 1 | 12/426 | 48 |
Nautical Disaster | 1998-07-21 | 3 | 142/531 | 45 |
Poets | 1998-07-23 | 1 | 9/611 | 24 |
Scared | 1997-07-28 | 12 | 53/219 | 78 |
Vapour Trails | 1998-07-23 | 1 | 15/121 | 85 |
Grace, Too | 1998-07-22 | 2 | 149/698 | 26 |
Something On | 1998-07-23 | 1 | 9/220 | 73 |
700 Ft. Ceiling | 1998-07-21 | 3 | 83/121 | 87 |
At The Hundredth Meridian | 1998-07-22 | 2 | 146/760 | 22 |
Emperor Penguin | 1998-07-23 | 1 | 7/72 | 91 |
Springtime In Vienna | 1998-07-23 | 1 | 107/450 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Escape Is At Hand For The Travellin Man | 1998-07-23 | 1 | 31/281 | 67 |
Gift Shop | 1998-07-23 | 1 | 108/570 | 37 |
Eldorado | 1996-12-11 | 36 | 24/112 | 92 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Ahead By A Century | 1998-07-23 | 1 | 90/694 | 21 |
New Orleans Is Sinking | 1998-07-23 | 1 | 182/835 | 17 |
Show Rarity |
---|
58 | Show Song Count |
20 |
Song Distribution | ||
---|---|---|
![]() | Phantom Power | 9 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 3 |
![]() | Day For Night | 3 |
![]() | Up To Here | 1 |
hipbase.com Est 2002