The Tragically Hip Thursday, July 23, 1998 Wetlands Preserve New York, New York, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fireworks | 1998-07-22 | 1 | 11/426 | 48 |
Membership | 1998-07-21 | 2 | 19/118 | 86 |
Twist My Arm | 1997-07-28 | 11 | 69/213 | 80 |
Bobcaygeon | 1998-07-21 | 2 | 13/575 | 29 |
Lofty Pines Motel | Live Debut | 1/1 | 100 | |
Gift Shop | 1998-07-22 | 1 | 107/570 | 37 |
Poets | 1998-07-22 | 1 | 8/611 | 24 |
Something On | 1998-07-22 | 1 | 8/220 | 73 |
Flamenco | 1997-08-02 | 9 | 64/180 | 80 |
Courage (for Hugh Maclennan) | 1998-07-04 | 5 | 73/636 | 35 |
Vapour Trails | 1998-07-22 | 1 | 14/121 | 85 |
Emperor Penguin | 1998-07-07 | 3 | 6/72 | 91 |
New Orleans Is Sinking | 1998-07-21 | 2 | 181/835 | 18 |
Chagrin Falls | 1998-07-22 | 1 | 6/127 | 84 |
Fire In The Hole | 1998-07-22 | 1 | 115/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Escape Is At Hand For The Travellin Man | 1998-07-22 | 1 | 30/281 | 67 |
Ahead By A Century | 1998-07-22 | 1 | 89/694 | 21 |
Inevitability Of Death | 1998-07-03 | 6 | 65/133 | 87 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Springtime In Vienna | 1998-07-21 | 2 | 106/450 | 53 |
Little Bones | 1998-07-21 | 2 | 96/424 | 58 |
Show Rarity |
---|
61 | Show Song Count |
20 |
Song Distribution | ||
---|---|---|
Phantom Power | 9 | |
Trouble at the Henhouse | 4 | |
Day For Night | 2 | |
Road Apples | 2 | |
Up To Here | 1 | |
Fully Completely | 1 | |
Unreleased | 1 |
hipbase.com Est 2002