The Tragically Hip Saturday, July 04, 1998 Hamilton Place Hamilton, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Poets | 1998-07-03 | 1 | 3/611 | 24 |
Something On | 1998-07-03 | 1 | 3/220 | 73 |
Save The Planet | 1998-07-03 | 1 | 15/125 | 85 |
Gift Shop | 1998-07-03 | 1 | 102/570 | 37 |
Bobcaygeon | 1998-07-03 | 1 | 9/575 | 29 |
Thompson Girl | 1998-07-03 | 1 | 3/90 | 89 |
Fireworks | 1998-07-03 | 1 | 6/426 | 48 |
Ahead By A Century | 1998-07-03 | 1 | 84/694 | 21 |
Chagrin Falls | 1998-07-03 | 1 | 3/127 | 84 |
Vapour Trails | 1998-07-03 | 1 | 9/121 | 85 |
At The Hundredth Meridian | 1998-07-02 | 2 | 141/760 | 22 |
The Rules | 1998-07-03 | 1 | 3/58 | 93 |
Membership | 1998-07-03 | 1 | 15/118 | 86 |
700 Ft. Ceiling | 1998-07-03 | 1 | 80/121 | 86 |
Emperor Penguin | 1998-07-03 | 1 | 3/72 | 91 |
New Orleans Is Sinking | 1998-07-03 | 1 | 177/835 | 17 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1998-07-03 | 1 | 144/698 | 26 |
Escape Is At Hand For The Travellin Man | 1998-07-03 | 1 | 25/281 | 67 |
Courage (for Hugh Maclennan) | 1998-07-02 | 2 | 72/636 | 35 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Springtime In Vienna | 1997-08-02 | 4 | 102/450 | 53 |
Fire In The Hole | 1998-07-02 | 2 | 111/334 | 65 |
Show Rarity |
---|
58 | Show Song Count |
21 |
Song Distribution | ||
---|---|---|
Phantom Power | 12 | |
Trouble at the Henhouse | 4 | |
Fully Completely | 2 | |
Day For Night | 2 | |
Up To Here | 1 |
hipbase.com Est 2002