|
The Tragically Hip Monday, July 06, 1998 Centennial Hall London, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 1998-07-04 | 1 | 4/611 | 24 |
| Something On | 1998-07-04 | 1 | 4/220 | 73 |
| Save The Planet | 1998-07-04 | 1 | 16/125 | 85 |
| Grace, Too | 1998-07-04 | 1 | 146/699 | 26 |
| Bobcaygeon | 1998-07-04 | 1 | 10/575 | 29 |
| Thompson Girl | 1998-07-04 | 1 | 4/90 | 89 |
| 700 Ft. Ceiling | 1998-07-04 | 1 | 82/122 | 86 |
| Ahead By A Century | 1998-07-04 | 1 | 86/695 | 21 |
| Chagrin Falls | 1998-07-04 | 1 | 4/127 | 84 |
| Vapour Trails | 1998-07-04 | 1 | 10/121 | 85 |
| At The Hundredth Meridian | 1998-07-04 | 1 | 143/761 | 22 |
| The Rules | 1998-07-04 | 1 | 4/58 | 93 |
| Membership | 1998-07-04 | 1 | 17/119 | 86 |
| Nautical Disaster | 1998-07-03 | 2 | 140/532 | 45 |
| Escape Is At Hand For The Travellin Man | 1998-07-04 | 1 | 27/282 | 67 |
| New Orleans Is Sinking | 1998-07-04 | 1 | 179/836 | 17 |
| Little Bones | 1997-08-02 | 5 | 93/424 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Gift Shop | 1998-07-04 | 1 | 104/571 | 37 |
| Emperor Penguin | 1998-07-04 | 1 | 4/72 | 91 |
| Springtime In Vienna | 1998-07-04 | 1 | 104/451 | 53 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1998-07-04 | 1 | 7/426 | 48 |
| Fire In The Hole | 1998-07-04 | 1 | 112/334 | 65 |
| Show Rarity |
|---|
| 58 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 12 |
![]() | Trouble at the Henhouse | 4 |
![]() | Day For Night | 3 |
![]() | Fully Completely | 1 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002