The Tragically Hip Monday, June 09, 1997 Concert Hall Toronto, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Save The Planet | 1997-05-16 | 2 | 5/125 | 85 |
Grace, Too | 1997-05-16 | 2 | 134/698 | 26 |
Everytime You Go | 1997-05-12 | 5 | 34/39 | 97 |
Springtime In Vienna | 1997-05-16 | 2 | 94/450 | 53 |
Twist My Arm | 1997-05-12 | 5 | 65/213 | 79 |
Ahead By A Century | 1997-05-16 | 2 | 74/694 | 22 |
700 Ft. Ceiling | 1997-05-12 | 5 | 70/121 | 87 |
Vapour Trails | 1997-05-11 | 6 | 3/121 | 86 |
Courage (for Hugh Maclennan) | 1997-05-12 | 5 | 69/636 | 35 |
Flamenco | 1997-05-11 | 6 | 60/180 | 80 |
At The Hundredth Meridian | 1997-05-12 | 5 | 138/760 | 23 |
Membership | 1997-05-11 | 6 | 5/118 | 86 |
Greasy Jungle | 1996-12-13 | 16 | 67/144 | 86 |
Coconut Cream | 1997-05-12 | 5 | 38/41 | 96 |
Bobcaygeon | 1997-05-12 | 5 | 3/575 | 30 |
Nautical Disaster | 1997-05-12 | 5 | 129/531 | 45 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1997-05-16 | 2 | 93/570 | 37 |
Fire In The Hole | 1997-05-16 | 2 | 103/334 | 65 |
Fifty Mission Cap | 1996-12-13 | 16 | 69/199 | 81 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fireworks | 1997-05-03 | 13 | 3/426 | 49 |
Little Bones | 1997-05-12 | 5 | 89/424 | 58 |
Show Rarity |
---|
62 | Show Song Count |
21 |
Song Distribution | ||
---|---|---|
![]() | Trouble at the Henhouse | 6 |
![]() | Phantom Power | 5 |
![]() | Day For Night | 4 |
![]() | Fully Completely | 3 |
![]() | Road Apples | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002