The Tragically Hip Wednesday, December 11, 1996 Copps Coliseum Hamilton, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1996-12-09 | 1 | 120/693 | 27 |
Everytime You Go | 1996-12-09 | 1 | 30/38 | 96 |
Springtime In Vienna | 1996-12-09 | 1 | 81/447 | 53 |
Fully Completely | 1996-12-07 | 3 | 121/561 | 42 |
Gift Shop | 1996-12-09 | 1 | 80/567 | 37 |
Ahead By A Century | 1996-12-09 | 1 | 63/693 | 21 |
Eldorado | 1996-11-30 | 6 | 23/112 | 89 |
700 Ft. Ceiling | 1996-12-09 | 1 | 61/121 | 86 |
Locked In The Trunk Of A Car | 1996-12-09 | 1 | 113/324 | 67 |
Daredevil | 1996-12-08 | 2 | 89/180 | 81 |
Put It Off | 1996-12-09 | 1 | 44/48 | 95 |
Escape Is At Hand For The Travellin Man | 1996-12-09 | 1 | 20/281 | 67 |
New Orleans Is Sinking | 1996-12-09 | 1 | 155/830 | 17 |
Don't Wake Daddy | 1996-12-09 | 1 | 29/140 | 84 |
An Inch An Hour | 1995-10-24 | 93 | 14/37 | 100 |
Wheat Kings | 1996-12-04 | 4 | 23/323 | 67 |
Nautical Disaster | 1996-12-09 | 1 | 117/527 | 45 |
Little Bones | 1996-12-09 | 1 | 79/420 | 58 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At The Hundredth Meridian | 1996-12-09 | 1 | 131/756 | 22 |
Fire In The Hole | 1996-12-08 | 2 | 92/329 | 65 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Flamenco | 1996-12-09 | 1 | 53/180 | 80 |
Show Rarity |
---|
62 | Show Song Count |
21 |
Song Distribution | ||
---|---|---|
![]() | Trouble at the Henhouse | 7 |
![]() | Fully Completely | 5 |
![]() | Day For Night | 5 |
![]() | Up To Here | 2 |
![]() | Road Apples | 1 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002