The Tragically Hip Monday, December 09, 1996 Molson Centre Montreal, Quebec, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1996-12-08 | 1 | 81/570 | 37 |
Everytime You Go | 1996-12-07 | 2 | 30/39 | 96 |
Grace, Too | 1996-12-08 | 1 | 123/698 | 26 |
Springtime In Vienna | 1996-12-08 | 1 | 82/450 | 53 |
Twist My Arm | 1996-12-08 | 1 | 60/213 | 79 |
Ahead By A Century | 1996-12-08 | 1 | 62/694 | 21 |
Butts Wigglin | 1996-12-07 | 2 | 47/50 | 95 |
The Luxury | 1996-12-07 | 2 | 24/65 | 94 |
700 Ft. Ceiling | 1996-12-08 | 1 | 60/121 | 86 |
Courage (for Hugh Maclennan) | 1996-12-08 | 1 | 63/636 | 35 |
Cordelia | 1996-12-04 | 3 | 44/65 | 94 |
Put It Off | 1996-12-08 | 1 | 43/48 | 95 |
Escape Is At Hand For The Travellin Man | 1996-12-08 | 1 | 19/281 | 67 |
At The Hundredth Meridian | 1996-12-07 | 2 | 134/760 | 22 |
Don't Wake Daddy | 1996-12-07 | 2 | 28/140 | 84 |
Scared | 1996-12-07 | 2 | 43/219 | 77 |
Little Bones | 1996-12-08 | 1 | 82/424 | 58 |
Locked In The Trunk Of A Car | 1996-12-08 | 1 | 116/328 | 66 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Thugs | 1996-12-08 | 1 | 58/110 | 89 |
Flamenco | 1996-12-07 | 2 | 52/180 | 80 |
New Orleans Is Sinking | 1996-12-08 | 1 | 159/835 | 17 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Nautical Disaster | 1996-12-08 | 1 | 120/531 | 44 |
Blow At High Dough | 1996-12-08 | 1 | 71/474 | 53 |
Show Rarity |
---|
64 | Show Song Count |
23 |
Song Distribution | ||
---|---|---|
Trouble at the Henhouse | 8 | |
Road Apples | 4 | |
Day For Night | 4 | |
Up To Here | 3 | |
Fully Completely | 3 | |
Phantom Power | 1 |
hipbase.com Est 2002