|
The Tragically Hip Tuesday, November 19, 1996 Winnipeg Arena Winnipeg, Manitoba, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1996-11-18 | 1 | 111/699 | 26 |
| Fifty Mission Cap | 1996-11-16 | 2 | 63/199 | 80 |
| Springtime In Vienna | 1996-11-18 | 1 | 70/451 | 53 |
| Everytime You Go | 1996-11-15 | 3 | 24/39 | 96 |
| Gift Shop | 1996-11-18 | 1 | 69/571 | 37 |
| Ahead By A Century | 1996-11-18 | 1 | 50/695 | 21 |
| The Luxury | 1996-11-15 | 3 | 18/65 | 94 |
| 700 Ft. Ceiling | 1996-11-18 | 1 | 48/122 | 86 |
| Courage (for Hugh Maclennan) | 1996-11-18 | 1 | 54/637 | 35 |
| Cordelia | 1996-11-16 | 2 | 41/65 | 94 |
| Daredevil | 1996-11-15 | 3 | 84/184 | 81 |
| Put It Off | 1996-11-18 | 1 | 35/48 | 95 |
| Escape Is At Hand For The Travellin Man | 1996-11-18 | 1 | 7/282 | 67 |
| New Orleans Is Sinking | 1996-11-18 | 1 | 147/836 | 17 |
| Greasy Jungle | 1996-11-16 | 2 | 59/144 | 85 |
| Apartment Song | 1996-11-16 | 2 | 16/22 | 98 |
| Little Bones | 1996-11-18 | 1 | 73/424 | 58 |
| Locked In The Trunk Of A Car | 1996-11-16 | 2 | 106/328 | 67 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Scared | 1996-11-15 | 3 | 38/219 | 77 |
| Nautical Disaster | 1996-11-18 | 1 | 109/532 | 44 |
| Fire In The Hole | 1996-11-15 | 3 | 89/334 | 65 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| We'll Go Too | 1996-11-18 | 1 | 31/98 | 90 |
| Fully Completely | 1996-11-18 | 1 | 116/567 | 42 |
| Show Rarity |
|---|
| 66 | Show Song Count |
| 23 |
| Song Distribution | ||
|---|---|---|
![]() | Day For Night | 6 |
![]() | Trouble at the Henhouse | 6 |
![]() | Fully Completely | 5 |
![]() | Road Apples | 3 |
![]() | Up To Here | 2 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002