The Tragically Hip Tuesday, November 12, 1996 Northlands Coliseum Edmonton, Alberta, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1996-11-10 | 1 | 64/570 | 37 |
Twist My Arm | 1996-11-10 | 1 | 48/213 | 79 |
Grace, Too | 1996-11-10 | 1 | 106/698 | 26 |
Springtime In Vienna | 1996-11-10 | 1 | 65/450 | 53 |
Nautical Disaster | 1996-11-10 | 1 | 104/531 | 44 |
Ahead By A Century | 1996-11-10 | 1 | 45/694 | 21 |
Butts Wigglin | 1996-11-10 | 1 | 38/50 | 94 |
Pigeon Camera | 1996-11-10 | 1 | 50/144 | 85 |
700 Ft. Ceiling | 1996-11-10 | 1 | 43/121 | 86 |
Courage (for Hugh Maclennan) | 1996-11-10 | 1 | 50/636 | 35 |
Daredevil | 1996-11-10 | 1 | 82/184 | 81 |
Flamenco | 1996-11-10 | 1 | 42/180 | 80 |
New Orleans Is Sinking | 1996-11-10 | 1 | 142/835 | 17 |
Escape Is At Hand For The Travellin Man | 1996-11-10 | 1 | 3/281 | 67 |
Three Pistols | 1996-11-09 | 2 | 44/103 | 90 |
Wheat Kings | 1996-11-08 | 3 | 15/324 | 67 |
Little Bones | 1996-11-09 | 2 | 69/424 | 58 |
Locked In The Trunk Of A Car | 1996-11-10 | 1 | 102/328 | 66 |
Fire In The Hole | 1996-11-10 | 1 | 87/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Sherpa | 1996-11-09 | 2 | 27/57 | 94 |
Scared | 1996-11-10 | 1 | 35/219 | 77 |
At The Hundredth Meridian | 1996-11-08 | 3 | 122/760 | 23 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Blow At High Dough | 1996-11-10 | 1 | 58/474 | 53 |
Fully Completely | 1996-11-09 | 2 | 112/566 | 42 |
Show Rarity |
---|
60 | Show Song Count |
24 |
Song Distribution | ||
---|---|---|
![]() | Trouble at the Henhouse | 7 |
![]() | Fully Completely | 6 |
![]() | Day For Night | 5 |
![]() | Road Apples | 3 |
![]() | Up To Here | 2 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002