The Tragically Hip Sunday, November 10, 1996 Pacific Coliseum Vancouver, British Columbia, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1996-11-09 | 1 | 105/698 | 26 |
Fifty Mission Cap | 1996-09-28 | 10 | 60/199 | 81 |
Springtime In Vienna | 1996-11-09 | 1 | 64/450 | 53 |
Nautical Disaster | 1996-11-09 | 1 | 103/531 | 44 |
Gift Shop | 1996-11-09 | 1 | 63/570 | 37 |
Butts Wigglin | 1996-11-09 | 1 | 37/50 | 94 |
Opiated | 1996-08-17 | 24 | 21/56 | 97 |
700 Ft. Ceiling | 1996-11-09 | 1 | 42/121 | 86 |
Twist My Arm | 1996-11-09 | 1 | 47/213 | 79 |
Flamenco | 1996-11-09 | 1 | 41/180 | 80 |
Pigeon Camera | 1996-09-26 | 11 | 49/144 | 86 |
New Orleans Is Sinking | 1996-11-09 | 1 | 141/835 | 17 |
Escape Is At Hand For The Travellin Man | 1996-11-09 | 1 | 2/281 | 67 |
Greasy Jungle | 1996-10-06 | 3 | 56/144 | 85 |
Ahead By A Century | 1996-11-09 | 1 | 44/694 | 21 |
Blow At High Dough | 1995-10-28 | 71 | 57/474 | 60 |
Inevitability Of Death | 1996-08-16 | 25 | 56/133 | 89 |
Locked In The Trunk Of A Car | 1996-11-09 | 1 | 101/328 | 66 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Scared | 1996-11-09 | 1 | 34/219 | 77 |
Courage (for Hugh Maclennan) | 1996-11-08 | 2 | 49/636 | 35 |
Everytime You Go | 1996-11-08 | 2 | 21/39 | 96 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Daredevil | 1996-11-09 | 1 | 81/184 | 81 |
Fire In The Hole | 1996-11-08 | 2 | 86/334 | 65 |
Show Rarity |
---|
66 | Show Song Count |
23 |
Song Distribution | ||
---|---|---|
Day For Night | 7 | |
Trouble at the Henhouse | 6 | |
Up To Here | 4 | |
Fully Completely | 4 | |
Road Apples | 1 | |
Phantom Power | 1 |
hipbase.com Est 2002