The Tragically Hip Saturday, November 09, 1996 Pacific Coliseum Vancouver, British Columbia, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1996-11-08 | 1 | 62/570 | 37 |
Twist My Arm | 1995-08-11 | 88 | 46/213 | 87 |
Grace, Too | 1996-11-08 | 1 | 104/698 | 26 |
Springtime In Vienna | 1996-11-08 | 1 | 63/450 | 53 |
Locked In The Trunk Of A Car | 1996-11-08 | 1 | 100/328 | 66 |
Ahead By A Century | 1996-11-08 | 1 | 43/694 | 21 |
Butts Wigglin | 1996-11-08 | 1 | 36/50 | 94 |
The Luxury | 1996-09-10 | 14 | 15/65 | 95 |
700 Ft. Ceiling | 1996-11-08 | 1 | 41/121 | 86 |
Cordelia | 1996-10-06 | 2 | 38/65 | 94 |
Daredevil | 1996-11-08 | 1 | 80/184 | 81 |
Put It Off | 1996-09-30 | 8 | 31/48 | 95 |
New Orleans Is Sinking | 1996-11-08 | 1 | 140/835 | 17 |
Escape Is At Hand For The Travellin Man | Live Debut | 1/281 | 100 | |
Don't Wake Daddy | 1996-09-23 | 12 | 18/140 | 85 |
Scared | 1996-10-06 | 2 | 33/219 | 77 |
Little Bones | 1996-11-08 | 1 | 68/424 | 58 |
Nautical Disaster | 1996-11-08 | 1 | 102/531 | 44 |
The Wherewithal | 1996-10-06 | 2 | 40/125 | 87 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Sherpa | 1996-10-02 | 6 | 26/57 | 94 |
Thugs | 1996-08-20 | 21 | 48/110 | 91 |
Fully Completely | 1996-11-08 | 1 | 111/566 | 42 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Flamenco | 1996-11-08 | 1 | 40/180 | 80 |
Three Pistols | 1996-11-08 | 1 | 43/103 | 90 |
Show Rarity |
---|
71 | Show Song Count |
24 |
Song Distribution | ||
---|---|---|
![]() | Trouble at the Henhouse | 9 |
![]() | Road Apples | 5 |
![]() | Day For Night | 5 |
![]() | Fully Completely | 3 |
![]() | Up To Here | 1 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002