Login - Register

Hipbase.com Setlist Archive

Previous Show | 1996 | Next Show
The Tragically Hip
Monday, September 23, 1996
40 Watt Club
Athens, Georgia, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Grace, Too 1996-09-10 2 94/698 26
Gift Shop 1996-09-10 2 51/570 37
Fully Completely 1996-09-10 2 107/566 42
Don't Wake Daddy 1996-08-23 7 17/140 85
Ahead By A Century 1996-09-10 2 32/694 22
Daredevil 1996-08-28 4 74/184 81
Locked In The Trunk Of A Car 1996-08-29 3 96/328 67
Flamenco 1996-09-10 2 33/180 80
At The Hundredth Meridian 1996-09-10 2 113/760 22
700 Ft. Ceiling 1996-09-10 2 31/121 87
Scared 1996-09-10 2 25/219 77
Coconut Cream 1996-08-29 3 24/41 96
Springtime In Vienna 1996-09-10 2 52/450 53
Nautical Disaster 1996-09-10 2 93/531 45
New Orleans Is Sinking 1996-09-10 2 132/835 18
Fire In The Hole 1996-09-10 2 79/334 65
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Butts Wigglin 1996-09-10 2 26/50 95
Greasy Jungle 1996-08-23 7 50/144 85
Show Rarity
60
Show Song Count
18
Song Distribution
Trouble at the Henhouse8
Day For Night6
Fully Completely3
Up To Here1

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002