The Tragically Hip Wednesday, July 17, 1996 Outback Tucson, Arizona, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1996-07-13 | 1 | 36/570 | 37 |
Grace, Too | 1996-07-13 | 1 | 79/698 | 26 |
Pigeon Camera | 1996-07-04 | 3 | 44/144 | 85 |
Springtime In Vienna | 1996-07-13 | 1 | 37/450 | 53 |
Cordelia | 1995-02-10 | 122 | 35/65 | 100 |
Daredevil | 1996-07-13 | 1 | 66/184 | 81 |
Ahead By A Century | 1996-07-13 | 1 | 18/694 | 21 |
At The Hundredth Meridian | 1996-07-13 | 1 | 99/760 | 22 |
Flamenco | 1996-07-13 | 1 | 18/180 | 80 |
Fully Completely | 1996-07-13 | 1 | 95/566 | 42 |
Coconut Cream | 1996-07-13 | 1 | 15/41 | 95 |
Nautical Disaster | 1996-07-13 | 1 | 81/531 | 44 |
Put It Off | 1996-07-13 | 1 | 17/48 | 95 |
Fire In The Hole | 1996-07-13 | 1 | 66/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Thugs | 1995-10-28 | 33 | 43/110 | 92 |
Locked In The Trunk Of A Car | 1996-07-13 | 1 | 85/328 | 66 |
Sherpa | 1996-07-13 | 1 | 18/57 | 94 |
Show Rarity |
---|
65 | Show Song Count |
17 |
Song Distribution | ||
---|---|---|
Trouble at the Henhouse | 7 | |
Day For Night | 5 | |
Fully Completely | 4 | |
Road Apples | 1 |
hipbase.com Est 2002