|
The Tragically Hip Saturday, July 13, 1996 Mosport Park Clarington, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Gift Shop | 1996-07-11 | 1 | 35/572 | 37 |
| Grace, Too | 1996-07-11 | 1 | 78/700 | 26 |
| 700 Ft. Ceiling | 1996-07-11 | 1 | 18/123 | 86 |
| Springtime In Vienna | 1996-07-11 | 1 | 36/452 | 53 |
| Nautical Disaster | 1996-07-11 | 1 | 80/533 | 44 |
| Coconut Cream | 1996-07-11 | 1 | 14/41 | 95 |
| Locked In The Trunk Of A Car | 1996-07-11 | 1 | 84/329 | 66 |
| Daredevil | 1996-07-11 | 1 | 65/185 | 81 |
| Flamenco | 1996-07-11 | 1 | 17/181 | 80 |
| At The Hundredth Meridian | 1996-07-11 | 1 | 98/761 | 22 |
| Butts Wigglin | 1996-07-11 | 1 | 15/50 | 94 |
| Ahead By A Century | 1996-07-11 | 1 | 17/696 | 21 |
| New Orleans Is Sinking | 1996-07-11 | 1 | 119/837 | 17 |
| Put It Off | 1996-07-11 | 1 | 16/49 | 95 |
| Fire In The Hole | 1996-07-04 | 2 | 65/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fifty Mission Cap | 1996-06-28 | 4 | 56/199 | 80 |
| Fully Completely | 1996-07-11 | 1 | 94/567 | 42 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Sherpa | 1996-07-04 | 2 | 17/57 | 94 |
| Little Bones | 1996-06-29 | 3 | 65/425 | 58 |
| Show Rarity |
|---|
| 61 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Trouble at the Henhouse | 9 |
![]() | Fully Completely | 4 |
![]() | Day For Night | 4 |
![]() | Up To Here | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002