|
The Tragically Hip Friday, March 31, 1995 Cabaret Metro Chicago, Illinois, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1995-03-28 | 2 | 27/699 | 26 |
| Daredevil | 1995-03-28 | 2 | 24/184 | 81 |
| Locked In The Trunk Of A Car | 1995-03-28 | 2 | 40/328 | 67 |
| So Hard Done By | 1995-03-28 | 2 | 10/86 | 91 |
| The Last Of The Unplucked Gems | 1995-03-28 | 2 | 57/128 | 87 |
| At The Hundredth Meridian | 1995-03-28 | 2 | 51/761 | 22 |
| Yawning Or Snarling | 1995-03-28 | 2 | 12/51 | 95 |
| Pigeon Camera | 1995-03-28 | 2 | 29/144 | 85 |
| Nautical Disaster | 1995-03-28 | 2 | 29/532 | 45 |
| Fully Completely | 1995-03-28 | 2 | 46/567 | 42 |
| Thugs | 1995-03-28 | 2 | 28/110 | 89 |
| New Orleans Is Sinking | 1995-03-28 | 2 | 75/836 | 18 |
| Fire In The Hole | 1995-03-28 | 2 | 23/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Greasy Jungle | 1995-02-25 | 7 | 26/144 | 86 |
| An Inch An Hour | 1995-02-25 | 7 | 6/40 | 96 |
| The Wherewithal | 1995-02-25 | 7 | 19/126 | 88 |
| Show Rarity |
|---|
| 68 | Show Song Count |
| 16 |
| Song Distribution | ||
|---|---|---|
![]() | Day For Night | 9 |
![]() | Fully Completely | 5 |
![]() | Up To Here | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002