The Tragically Hip Saturday, July 30, 2016 Rexall Place Edmonton, Alberta, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Blow At High Dough | 2016-07-22 | 4 | 467/474 | 53 |
Opiated | 2016-07-24 | 3 | 51/56 | 95 |
Boots Or Hearts | 2016-07-22 | 4 | 111/119 | 89 |
New Orleans Is Sinking | 2016-07-24 | 3 | 828/835 | 18 |
In A World Possessed By The Human Mind | 2016-07-28 | 1 | 5/15 | 6 |
Tired As Fuck | 2016-07-24 | 3 | 3/6 | 63 |
What Blue | 2016-07-28 | 1 | 5/15 | 6 |
Machine | 2016-07-28 | 1 | 5/15 | 6 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Now The Struggle Has A Name | 2009-12-02 | 144 | 57/57 | 91 |
The Last Recluse | 2009-12-02 | 144 | 72/72 | 85 |
Coffee Girl | 2012-12-07 | 99 | 77/77 | 78 |
Morning Moon | 2013-01-20 | 92 | 89/89 | 72 |
Courage (for Hugh Maclennan) | 2016-07-28 | 1 | 629/636 | 35 |
At The Hundredth Meridian | 2016-07-28 | 1 | 754/760 | 22 |
Wheat Kings | 2016-07-24 | 3 | 319/324 | 67 |
Fifty Mission Cap | 2016-07-26 | 2 | 196/199 | 80 |
Gift Shop | 2016-07-26 | 2 | 562/570 | 37 |
Don't Wake Daddy | 2016-07-26 | 2 | 138/140 | 84 |
Springtime In Vienna | 2016-07-26 | 2 | 445/450 | 53 |
Ahead By A Century | 2016-07-28 | 1 | 685/694 | 21 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Greasy Jungle | 2016-07-26 | 2 | 141/144 | 85 |
Scared | 2016-07-28 | 1 | 214/219 | 77 |
Grace, Too | 2016-07-28 | 1 | 689/698 | 26 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fireworks | 2016-07-24 | 3 | 421/426 | 48 |
Bobcaygeon | 2016-07-26 | 2 | 566/575 | 29 |
Show Rarity |
---|
53 | Show Song Count |
25 |
Song Distribution | ||
---|---|---|
Up To Here | 4 | |
Man Machine Poem | 4 | |
Fully Completely | 4 | |
Trouble at the Henhouse | 4 | |
We Are the Same | 4 | |
Day For Night | 3 | |
Phantom Power | 2 |
hipbase.com Est 2002