The Tragically Hip Monday, August 01, 2016 Saddledome Calgary, Alberta, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Three Pistols | 2016-07-26 | 3 | 100/103 | 90 |
Twist My Arm | 2016-07-28 | 2 | 209/213 | 79 |
Fiddler's Green | 2016-07-26 | 3 | 90/94 | 75 |
Little Bones | 2016-07-28 | 2 | 420/424 | 58 |
In A World Possessed By The Human Mind | 2016-07-30 | 1 | 6/15 | 6 |
What Blue | 2016-07-30 | 1 | 6/15 | 6 |
Ocean Next | 2016-07-28 | 2 | 2/5 | 62 |
Machine | 2016-07-30 | 1 | 6/15 | 6 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2016-07-22 | 5 | 317/318 | 17 |
The Kids Don't Get It | 2015-02-10 | 42 | 111/111 | 75 |
World Container | 2009-04-29 | 226 | 94/94 | 98 |
Yer Not The Ocean | 2016-07-22 | 5 | 185/186 | 53 |
So Hard Done By | 2016-07-28 | 2 | 82/86 | 91 |
Grace, Too | 2016-07-30 | 1 | 690/698 | 26 |
Yawning Or Snarling | 2016-07-26 | 3 | 51/51 | 95 |
Daredevil | 2016-07-28 | 2 | 181/184 | 81 |
Something On | 2016-07-28 | 2 | 216/220 | 73 |
Escape Is At Hand For The Travellin Man | 2016-07-28 | 2 | 278/281 | 67 |
Poets | 2016-07-28 | 2 | 603/611 | 24 |
Bobcaygeon | 2016-07-30 | 1 | 567/575 | 29 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 2016-07-30 | 1 | 563/570 | 37 |
Flamenco | 2016-07-28 | 2 | 177/180 | 80 |
Ahead By A Century | 2016-07-30 | 1 | 686/694 | 21 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Boots Or Hearts | 2016-07-30 | 1 | 112/119 | 88 |
Blow At High Dough | 2016-07-30 | 1 | 468/474 | 53 |
Show Rarity |
---|
56 | Show Song Count |
25 |
Song Distribution | ||
---|---|---|
Day For Night | 4 | |
Phantom Power | 4 | |
Man Machine Poem | 4 | |
Road Apples | 4 | |
World Container | 4 | |
Trouble at the Henhouse | 3 | |
Up To Here | 2 |
hipbase.com Est 2002