The Tragically Hip Friday, September 18, 2015 Casino Rama Rama, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-09-16 | 1 | 672/698 | 26 |
My Music At Work | 2015-09-16 | 1 | 450/464 | 29 |
It's A Good Life If You Don't Weaken | 2015-02-10 | 23 | 259/263 | 56 |
So Hard Done By | 2015-06-27 | 9 | 77/86 | 92 |
In View | 2015-07-18 | 2 | 303/318 | 16 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-09-16 | 1 | 613/636 | 35 |
Looking For A Place To Happen | 2015-09-16 | 1 | 66/79 | 92 |
At The Hundredth Meridian | 2015-09-16 | 1 | 737/760 | 22 |
Pigeon Camera | 2015-09-16 | 1 | 129/144 | 85 |
Lionized | 2015-09-16 | 1 | 116/129 | 87 |
Locked In The Trunk Of A Car | 2015-09-16 | 1 | 312/328 | 66 |
We'll Go Too | 2015-09-16 | 1 | 84/98 | 90 |
Fully Completely | 2015-09-16 | 1 | 549/566 | 42 |
Fifty Mission Cap | 2015-09-16 | 1 | 181/199 | 80 |
Wheat Kings | 2015-09-16 | 1 | 303/324 | 67 |
The Wherewithal | 2015-09-16 | 1 | 112/125 | 87 |
Eldorado | 2015-09-16 | 1 | 96/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At Transformation | 2015-07-18 | 2 | 118/129 | 16 |
Twist My Arm | 2015-07-03 | 6 | 202/213 | 79 |
Bobcaygeon | 2015-07-18 | 2 | 555/575 | 29 |
Nautical Disaster | 2015-07-18 | 2 | 524/531 | 45 |
Little Bones | 2015-07-18 | 2 | 410/424 | 58 |
Show Rarity |
---|
59 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Day For Night | 3 | |
Road Apples | 2 | |
Now for Plan A | 1 | |
Music @ Work | 1 | |
World Container | 1 | |
Phantom Power | 1 | |
In Violet Light | 1 |
hipbase.com Est 2002