The Tragically Hip Wednesday, September 16, 2015 Casino Rama Rama, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-07-18 | 1 | 666/693 | 27 |
Man Machine Poem | 2015-07-18 | 1 | 84/90 | 35 |
New Orleans Is Sinking | 2015-07-18 | 1 | 808/831 | 17 |
Ahead By A Century | 2015-07-18 | 1 | 670/693 | 21 |
My Music At Work | 2015-07-18 | 1 | 449/464 | 29 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-07-18 | 1 | 610/634 | 35 |
Looking For A Place To Happen | 2015-07-17 | 2 | 65/79 | 92 |
At The Hundredth Meridian | 2015-07-18 | 1 | 732/756 | 22 |
Pigeon Camera | 2015-07-18 | 1 | 126/142 | 85 |
Lionized | 2015-07-17 | 2 | 114/128 | 87 |
Locked In The Trunk Of A Car | 2015-07-17 | 2 | 307/324 | 67 |
We'll Go Too | 2015-07-17 | 2 | 83/98 | 90 |
Fully Completely | 2015-07-17 | 2 | 543/561 | 42 |
Fifty Mission Cap | 2015-07-17 | 2 | 176/195 | 80 |
Wheat Kings | 2015-07-17 | 2 | 301/323 | 67 |
The Wherewithal | 2015-07-17 | 2 | 110/124 | 87 |
Eldorado | 2015-07-17 | 2 | 95/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Something On | 2015-02-17 | 19 | 212/220 | 74 |
Fireworks | 2015-06-29 | 7 | 416/426 | 48 |
Scared | 2015-07-18 | 1 | 207/217 | 77 |
Three Pistols | 2015-04-17 | 11 | 95/102 | 91 |
Fire In The Hole | 2013-09-10 | 38 | 327/329 | 69 |
Show Rarity |
---|
61 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Fully Completely | 12 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 2 |
![]() | Road Apples | 1 |
![]() | Now for Plan A | 1 |
![]() | Up To Here | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002