|
The Tragically Hip Thursday, February 09, 1995 Copps Coliseum Hamilton, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1995-02-07 | 1 | 19/699 | 26 |
| Fully Completely | 1995-02-07 | 1 | 40/567 | 42 |
| Inevitability Of Death | 1995-02-07 | 1 | 12/133 | 86 |
| Locked In The Trunk Of A Car | 1995-02-07 | 1 | 33/328 | 66 |
| The Last Of The Unplucked Gems | 1995-02-07 | 1 | 50/128 | 87 |
| Fifty Mission Cap | 1995-02-07 | 1 | 35/199 | 80 |
| Thugs | 1995-02-07 | 1 | 21/110 | 89 |
| At The Hundredth Meridian | 1995-02-07 | 1 | 44/761 | 22 |
| Daredevil | 1995-02-07 | 1 | 17/184 | 81 |
| Scared | 1995-02-07 | 1 | 7/219 | 77 |
| Pigeon Camera | 1995-02-07 | 1 | 22/144 | 85 |
| Nautical Disaster | 1995-02-07 | 1 | 21/532 | 44 |
| Little Bones | 1995-02-07 | 1 | 53/424 | 58 |
| Titanic Terrarium | 1995-02-07 | 1 | 13/46 | 95 |
| Greasy Jungle | 1995-02-07 | 1 | 20/144 | 85 |
| New Orleans Is Sinking | 1995-02-07 | 1 | 68/836 | 17 |
| Fire In The Hole | 1995-02-07 | 1 | 17/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 1995-02-05 | 3 | 35/637 | 35 |
| Cordelia | 1995-02-07 | 1 | 33/65 | 94 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Wherewithal | 1995-02-07 | 1 | 16/126 | 87 |
| Show Rarity |
|---|
| 66 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | Day For Night | 9 |
![]() | Fully Completely | 7 |
![]() | Road Apples | 3 |
![]() | Up To Here | 1 |
hipbase.com Est 2002