|
The Tragically Hip Tuesday, February 07, 1995 Civic Centre Ottawa, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1995-02-06 | 1 | 18/699 | 26 |
| Fully Completely | 1995-02-06 | 1 | 39/567 | 42 |
| Inevitability Of Death | 1995-02-06 | 1 | 11/133 | 86 |
| Locked In The Trunk Of A Car | 1995-02-05 | 2 | 32/328 | 67 |
| The Last Of The Unplucked Gems | 1995-02-06 | 1 | 49/128 | 87 |
| Fifty Mission Cap | 1995-02-06 | 1 | 34/199 | 80 |
| So Hard Done By | 1995-02-05 | 2 | 7/86 | 91 |
| Thugs | 1995-02-06 | 1 | 20/110 | 89 |
| At The Hundredth Meridian | 1995-02-06 | 1 | 43/761 | 22 |
| Scared | 1995-02-05 | 2 | 6/219 | 77 |
| Pigeon Camera | 1995-02-06 | 1 | 21/144 | 85 |
| Nautical Disaster | 1995-02-06 | 1 | 20/532 | 44 |
| Little Bones | 1995-02-06 | 1 | 52/424 | 58 |
| Titanic Terrarium | 1995-02-06 | 1 | 12/46 | 95 |
| Greasy Jungle | 1995-02-06 | 1 | 19/144 | 85 |
| New Orleans Is Sinking | 1995-02-06 | 1 | 67/836 | 17 |
| Fire In The Hole | 1995-02-06 | 1 | 16/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Cordelia | 1993-10-19 | 53 | 32/65 | 99 |
| Daredevil | 1995-02-05 | 2 | 16/184 | 81 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Wherewithal | 1994-08-08 | 45 | 15/126 | 92 |
| Show Rarity |
|---|
| 69 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | Day For Night | 10 |
![]() | Fully Completely | 6 |
![]() | Road Apples | 3 |
![]() | Up To Here | 1 |
hipbase.com Est 2002