The Tragically Hip Friday, April 17, 2015 Budweiser Gardens London, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-04-15 | 1 | 660/698 | 26 |
My Music At Work | 2015-04-15 | 1 | 440/464 | 29 |
Ahead By A Century | 2015-04-14 | 2 | 662/694 | 22 |
At Transformation | 2015-04-15 | 1 | 108/129 | 16 |
In View | 2015-04-15 | 1 | 294/318 | 16 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-04-15 | 1 | 601/636 | 35 |
Looking For A Place To Happen | 2015-04-15 | 1 | 55/79 | 92 |
At The Hundredth Meridian | 2015-04-15 | 1 | 725/760 | 22 |
Pigeon Camera | 2015-04-15 | 1 | 117/144 | 85 |
Lionized | 2015-04-15 | 1 | 105/129 | 87 |
Locked In The Trunk Of A Car | 2015-04-15 | 1 | 301/328 | 66 |
We'll Go Too | 2015-04-15 | 1 | 73/98 | 90 |
Fully Completely | 2015-04-15 | 1 | 538/566 | 42 |
Fifty Mission Cap | 2015-04-15 | 1 | 170/199 | 80 |
Wheat Kings | 2015-04-15 | 1 | 292/324 | 67 |
The Wherewithal | 2015-04-15 | 1 | 102/125 | 87 |
Eldorado | 2015-04-15 | 1 | 85/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Poets | 2015-04-14 | 2 | 580/611 | 24 |
We Want To Be It | 2015-01-20 | 19 | 83/85 | 46 |
Nautical Disaster | 2015-04-11 | 3 | 518/531 | 45 |
New Orleans Is Sinking | 2015-04-15 | 1 | 801/835 | 17 |
Three Pistols | 2015-02-17 | 8 | 95/103 | 91 |
Show Rarity |
---|
53 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Now for Plan A | 2 | |
Day For Night | 2 | |
Up To Here | 1 | |
Trouble at the Henhouse | 1 | |
Music @ Work | 1 | |
Road Apples | 1 | |
Phantom Power | 1 | |
World Container | 1 |
hipbase.com Est 2002