The Tragically Hip Saturday, April 18, 2015 First Niagara Centre Buffalo, New York, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-04-17 | 1 | 656/693 | 27 |
At Transformation | 2015-04-17 | 1 | 109/129 | 16 |
So Hard Done By | 2015-04-08 | 6 | 74/85 | 92 |
Ahead By A Century | 2015-04-17 | 1 | 662/693 | 21 |
New Orleans Is Sinking | 2015-04-17 | 1 | 798/831 | 17 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-04-17 | 1 | 600/634 | 35 |
Looking For A Place To Happen | 2015-04-17 | 1 | 56/79 | 92 |
At The Hundredth Meridian | 2015-04-17 | 1 | 722/756 | 22 |
Pigeon Camera | 2015-04-17 | 1 | 116/142 | 85 |
Lionized | 2015-04-17 | 1 | 105/128 | 87 |
Locked In The Trunk Of A Car | 2015-04-17 | 1 | 298/324 | 67 |
We'll Go Too | 2015-04-17 | 1 | 74/98 | 90 |
Fully Completely | 2015-04-17 | 1 | 534/561 | 42 |
Fifty Mission Cap | 2015-04-17 | 1 | 167/195 | 80 |
Wheat Kings | 2015-04-17 | 1 | 292/323 | 67 |
The Wherewithal | 2015-04-17 | 1 | 102/124 | 87 |
Eldorado | 2015-04-17 | 1 | 86/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2015-04-17 | 1 | 295/318 | 16 |
Twist My Arm | 2015-04-14 | 3 | 197/211 | 79 |
Scared | 2015-04-11 | 4 | 204/217 | 78 |
Nautical Disaster | 2015-04-17 | 1 | 515/527 | 45 |
Blow At High Dough | 2015-04-14 | 3 | 448/471 | 53 |
Show Rarity |
---|
59 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Fully Completely | 12 |
![]() | Day For Night | 4 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 1 |
![]() | Now for Plan A | 1 |
![]() | Road Apples | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002