|
The Tragically Hip Saturday, April 11, 2015 Scotiabank Centre Halifax, Nova Scotia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-04-10 | 1 | 658/699 | 26 |
| My Music At Work | 2015-04-08 | 2 | 437/464 | 29 |
| Escape Is At Hand For The Travellin Man | 2015-02-19 | 4 | 268/282 | 67 |
| Titanic Terrarium | 2013-02-02 | 51 | 46/46 | 100 |
| In View | 2015-04-10 | 1 | 291/318 | 16 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-04-10 | 1 | 599/637 | 35 |
| Looking For A Place To Happen | 2015-04-10 | 1 | 52/79 | 92 |
| At The Hundredth Meridian | 2015-04-10 | 1 | 723/761 | 22 |
| Pigeon Camera | 2015-04-10 | 1 | 114/144 | 85 |
| Lionized | 2015-04-10 | 1 | 102/129 | 87 |
| Locked In The Trunk Of A Car | 2015-04-10 | 1 | 298/328 | 66 |
| We'll Go Too | 2015-04-10 | 1 | 70/98 | 90 |
| Fully Completely | 2015-04-10 | 1 | 536/567 | 42 |
| Fifty Mission Cap | 2015-04-10 | 1 | 167/199 | 80 |
| Wheat Kings | 2015-04-10 | 1 | 289/324 | 67 |
| The Wherewithal | 2015-04-10 | 1 | 100/126 | 87 |
| Eldorado | 2015-04-10 | 1 | 82/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At Transformation | 2015-04-10 | 1 | 105/129 | 16 |
| Twist My Arm | 2015-02-20 | 3 | 198/214 | 79 |
| Scared | 2015-02-20 | 3 | 205/219 | 77 |
| Nautical Disaster | 2015-04-08 | 2 | 518/532 | 45 |
| Blow At High Dough | 2015-02-19 | 4 | 449/474 | 53 |
| Show Rarity |
|---|
| 61 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Day For Night | 4 |
![]() | Up To Here | 1 |
![]() | Phantom Power | 1 |
![]() | World Container | 1 |
![]() | Road Apples | 1 |
![]() | Music @ Work | 1 |
![]() | Now for Plan A | 1 |
hipbase.com Est 2002