|
The Tragically Hip Tuesday, April 14, 2015 K-rock Centre Kingston, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-04-11 | 1 | 659/699 | 26 |
| My Music At Work | 2015-04-11 | 1 | 438/464 | 29 |
| In View | 2015-04-11 | 1 | 292/318 | 16 |
| Ahead By A Century | 2015-04-10 | 2 | 662/695 | 21 |
| New Orleans Is Sinking | 2015-04-10 | 2 | 800/836 | 18 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-04-11 | 1 | 600/637 | 35 |
| Looking For A Place To Happen | 2015-04-11 | 1 | 53/79 | 92 |
| At The Hundredth Meridian | 2015-04-11 | 1 | 724/761 | 22 |
| Pigeon Camera | 2015-04-11 | 1 | 115/144 | 85 |
| Lionized | 2015-04-11 | 1 | 103/129 | 87 |
| Locked In The Trunk Of A Car | 2015-04-11 | 1 | 299/328 | 66 |
| We'll Go Too | 2015-04-11 | 1 | 71/98 | 90 |
| Fully Completely | 2015-04-11 | 1 | 537/567 | 42 |
| Fifty Mission Cap | 2015-04-11 | 1 | 168/199 | 80 |
| Wheat Kings | 2015-04-11 | 1 | 290/324 | 67 |
| The Wherewithal | 2015-04-11 | 1 | 101/126 | 87 |
| Eldorado | 2015-04-11 | 1 | 83/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At Transformation | 2015-04-11 | 1 | 106/129 | 16 |
| Twist My Arm | 2015-04-11 | 1 | 199/214 | 79 |
| Fiddler's Green | 2015-04-08 | 3 | 87/94 | 75 |
| Poets | 2015-04-10 | 2 | 579/611 | 24 |
| Blow At High Dough | 2015-04-11 | 1 | 450/474 | 53 |
| Show Rarity |
|---|
| 55 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Up To Here | 2 |
![]() | Road Apples | 2 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
![]() | Now for Plan A | 1 |
![]() | Day For Night | 1 |
![]() | Phantom Power | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002