|
The Tragically Hip Friday, February 06, 2015 Pepsi Live At Rogers Arena Vancouver, British Columbia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-02-04 | 1 | 647/699 | 26 |
| My Music At Work | 2015-01-23 | 3 | 429/464 | 29 |
| Escape Is At Hand For The Travellin Man | 2015-01-23 | 3 | 265/282 | 67 |
| The Lonely End Of The Rink | 2014-10-08 | 11 | 175/178 | 56 |
| In View | 2015-02-04 | 1 | 281/318 | 16 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-02-04 | 1 | 588/637 | 35 |
| Looking For A Place To Happen | 2015-02-04 | 1 | 41/79 | 92 |
| At The Hundredth Meridian | 2015-02-04 | 1 | 712/761 | 22 |
| Pigeon Camera | 2015-02-04 | 1 | 103/144 | 85 |
| Lionized | 2015-02-04 | 1 | 91/129 | 87 |
| Locked In The Trunk Of A Car | 2015-02-04 | 1 | 287/328 | 66 |
| We'll Go Too | 2015-02-04 | 1 | 59/98 | 90 |
| Fully Completely | 2015-02-04 | 1 | 525/567 | 42 |
| Fifty Mission Cap | 2015-02-04 | 1 | 156/199 | 80 |
| Wheat Kings | 2015-02-04 | 1 | 278/324 | 67 |
| The Wherewithal | 2015-02-04 | 1 | 89/126 | 87 |
| Eldorado | 2015-02-04 | 1 | 71/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Twist My Arm | 2015-01-24 | 2 | 195/214 | 79 |
| At Transformation | 2015-02-04 | 1 | 94/129 | 16 |
| Scared | 2015-01-23 | 3 | 202/219 | 77 |
| Poets | 2015-01-23 | 3 | 573/611 | 24 |
| Blow At High Dough | 2015-01-23 | 3 | 446/474 | 53 |
| Show Rarity |
|---|
| 58 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | World Container | 2 |
![]() | Road Apples | 1 |
![]() | Music @ Work | 1 |
![]() | Now for Plan A | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002