The Tragically Hip Saturday, February 07, 2015 Prospera Place Kelowna, British Columbia, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-02-06 | 1 | 647/698 | 26 |
In View | 2015-02-06 | 1 | 282/318 | 16 |
So Hard Done By | 2015-01-17 | 7 | 72/86 | 92 |
Ahead By A Century | 2015-02-04 | 2 | 654/694 | 22 |
New Orleans Is Sinking | 2015-02-04 | 2 | 791/835 | 18 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-02-06 | 1 | 588/636 | 35 |
Looking For A Place To Happen | 2015-02-06 | 1 | 42/79 | 92 |
At The Hundredth Meridian | 2015-02-06 | 1 | 712/760 | 22 |
Pigeon Camera | 2015-02-06 | 1 | 104/144 | 85 |
Lionized | 2015-02-06 | 1 | 92/129 | 87 |
Locked In The Trunk Of A Car | 2015-02-06 | 1 | 288/328 | 66 |
We'll Go Too | 2015-02-06 | 1 | 60/98 | 90 |
Fully Completely | 2015-02-06 | 1 | 525/566 | 42 |
Fifty Mission Cap | 2015-02-06 | 1 | 157/199 | 80 |
Wheat Kings | 2015-02-06 | 1 | 279/324 | 67 |
The Wherewithal | 2015-02-06 | 1 | 89/125 | 87 |
Eldorado | 2015-02-06 | 1 | 72/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At Transformation | 2015-02-06 | 1 | 95/129 | 16 |
Man Machine Poem | 2015-02-04 | 2 | 79/90 | 35 |
Long Time Running | 2015-01-21 | 5 | 136/149 | 86 |
Fireworks | 2015-01-24 | 3 | 411/426 | 48 |
Nautical Disaster | 2015-02-04 | 2 | 512/531 | 45 |
Show Rarity |
---|
57 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Day For Night | 3 | |
Now for Plan A | 2 | |
Up To Here | 1 | |
Trouble at the Henhouse | 1 | |
World Container | 1 | |
Road Apples | 1 | |
Phantom Power | 1 |
hipbase.com Est 2002