The Tragically Hip Saturday, January 24, 2015 House Of Blues Boston, Massachusetts, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-01-23 | 1 | 644/698 | 26 |
At Transformation | 2015-01-23 | 1 | 92/129 | 16 |
The Exact Feeling | 2009-10-03 | 119 | 19/19 | 100 |
Fireworks | 2015-01-20 | 3 | 410/426 | 48 |
Ahead By A Century | 2015-01-21 | 2 | 652/694 | 22 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-01-23 | 1 | 585/636 | 35 |
Looking For A Place To Happen | 2015-01-23 | 1 | 39/79 | 92 |
At The Hundredth Meridian | 2015-01-23 | 1 | 709/760 | 22 |
Pigeon Camera | 2015-01-23 | 1 | 101/144 | 85 |
Lionized | 2015-01-23 | 1 | 89/129 | 87 |
Locked In The Trunk Of A Car | 2015-01-23 | 1 | 285/328 | 66 |
We'll Go Too | 2015-01-23 | 1 | 57/98 | 90 |
Fully Completely | 2015-01-23 | 1 | 522/566 | 42 |
Fifty Mission Cap | 2015-01-23 | 1 | 154/199 | 80 |
Wheat Kings | 2015-01-23 | 1 | 276/324 | 67 |
The Wherewithal | 2015-01-23 | 1 | 86/125 | 87 |
Eldorado | 2015-01-23 | 1 | 69/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2015-01-23 | 1 | 279/318 | 16 |
Twist My Arm | 2015-01-20 | 3 | 193/213 | 79 |
Fiddler's Green | 2013-06-29 | 25 | 85/94 | 77 |
Nautical Disaster | 2015-01-21 | 2 | 510/531 | 45 |
Little Bones | 2015-01-16 | 5 | 399/424 | 58 |
Show Rarity |
---|
60 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Road Apples | 3 | |
Day For Night | 2 | |
Phantom Power | 1 | |
We Are the Same | 1 | |
Trouble at the Henhouse | 1 | |
World Container | 1 | |
Now for Plan A | 1 |
hipbase.com Est 2002