The Tragically Hip Friday, January 16, 2015 House Of Blues Cleveland, Ohio, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-01-14 | 1 | 639/698 | 26 |
My Music At Work | 2015-01-14 | 1 | 425/464 | 29 |
At Transformation | 2015-01-14 | 1 | 87/129 | 16 |
Man Machine Poem | 2015-01-14 | 1 | 76/90 | 35 |
In View | 2015-01-13 | 2 | 274/318 | 16 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-01-14 | 1 | 580/636 | 35 |
Looking For A Place To Happen | 2015-01-14 | 1 | 34/79 | 92 |
At The Hundredth Meridian | 2015-01-14 | 1 | 704/760 | 22 |
Pigeon Camera | 2015-01-14 | 1 | 96/144 | 85 |
Lionized | 2015-01-14 | 1 | 84/129 | 87 |
Locked In The Trunk Of A Car | 2015-01-14 | 1 | 280/328 | 66 |
We'll Go Too | 2015-01-14 | 1 | 52/98 | 90 |
Fully Completely | 2015-01-14 | 1 | 517/566 | 42 |
Fifty Mission Cap | 2015-01-14 | 1 | 149/199 | 80 |
Wheat Kings | 2015-01-14 | 1 | 271/324 | 67 |
The Wherewithal | 2015-01-14 | 1 | 81/125 | 87 |
Eldorado | 2015-01-14 | 1 | 64/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Poets | 2015-01-13 | 2 | 570/611 | 24 |
The Kids Don't Get It | 2013-02-12 | 27 | 109/111 | 73 |
Long Time Running | 2013-09-10 | 6 | 134/149 | 86 |
New Orleans Is Sinking | 2015-01-13 | 2 | 786/835 | 18 |
Little Bones | 2013-09-12 | 5 | 398/424 | 58 |
Show Rarity |
---|
56 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
World Container | 2 | |
Road Apples | 2 | |
Now for Plan A | 2 | |
Phantom Power | 1 | |
Day For Night | 1 | |
Music @ Work | 1 | |
Up To Here | 1 |
hipbase.com Est 2002